Griffith
Rating
1238.6
Record
6–2
Win Rate
75%
Spars
18–10
Match History
| Result | Opponent | Score | Date |
|---|---|---|---|
| WIN | Azttek | 3–0 | 5/23/2026 |
| LOSS | SwordSaint | 0–3 | 5/23/2026 |
| WIN | Thorfinn | 2–0 | 5/23/2026 |
| WIN | Mamitas locas club | 2–0 | 5/23/2026 |
| LOSS | SwordSaint | 4–5 | 5/16/2026 |
| WIN | Azttek | 3–1 | 5/16/2026 |
| WIN | NA VI | 2–0 | 5/16/2026 |
| WIN | Mount Megiddo | 2–1 | 5/16/2026 |
Win
Azttek
3–0
+9.5
Loss
SwordSaint
0–3
-9.4
Win
Thorfinn
2–0
+9.4
Win
Mamitas locas club
2–0
+9.1
Loss
SwordSaint
4–5
-10.0
Win
Azttek
3–1
+10.0
Win
NA VI
2–0
+10.0
Win
Mount Megiddo
2–1
+10.0